About 609 Lester Street
Fantastic Rice Military lease within walking distance of Washington Ave. Spacious open floor plan, nice built-ins and good closet space through out. Large living room w/dry bar opens to the kitchen that includes granite counters, gas range, and plenty of prep space. All appliances included. Small community of four homes; quiet and not on a thru street. 3rd BR has normal bedroom space + great office space. Beautiful master bath w/glass brick, whirlpool tub, sep. shower, dbl vanities. Nice views out the many windows..available now!
Features of 609 Lester Street
| MLS® # | 10962302 |
|---|---|
| Price | $2,750 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,024 |
| Square Footage | 1337.292 |
| Acres | 0.03 |
| Year Built | 1996 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 609 Lester Street |
|---|---|
| Area | 16 |
| Subdivision | Settegast & Dodge |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77007-5220 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Assigned, Auto Garage Door Opener, Gated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dry Bar, High Ceilings, 1 Bedroom Down - Not Primary BR,1 Bedroom Up,Primary Bed - 3rd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Washer Included, Electric Oven, Microwave, Gas Cooktop, Dryer, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 3 |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Subdivided |
| Windows | Solar Screens, Window Coverings |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Memorial Elementary School (Houston) |
| Middle | Hogg Middle School (Houston) |
| High | Lamar High School (Houston) |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Memorial |
|---|
