About 9907 Prairie Silo Lane
Welcome to Spring Brook Village community, a gated community in Spring Branch. Community features walking trails, fitness center, outdoor pool, dog park and more! This 2 story, open concept floor plan has 2,118 sq feet with 3 bedrooms, 2 full baths and 1/2 bath. Light and bright family room, kitchen with large island, quarts countertop, white cabinets and stainless steel appliances. 2nd floor hosts all 3 bedrooms, 2 full bathrooms and spacious walk-in closets. Neutral paint color, large low-E double pane windows, abundant natural lighting, no back neighbors and much more!
Features of 9907 Prairie Silo Lane
| MLS® # | 11471467 |
|---|---|
| Price | $2,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,118 |
| Square Footage | 2766.06 |
| Acres | 0.06 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 9907 Prairie Silo Lane |
|---|---|
| Area | 24 |
| Subdivision | Pinecrest Sec 3 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77080-1121 |
Amenities
| Utilities | Trash Pickup, Water/Sewer |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Additional Parking, Assigned, Auto Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, All Bedrooms Up |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split, 2nd Level |
Exterior
| Exterior Features | Exercise Room, Trash Pick Up |
|---|---|
| Lot Description | Back Yard, Subdivided |
| Windows | Insulated/Low-E windows |
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Terrace Elementary School |
| Middle | Northbrook Middle School |
| High | Spring Woods High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Associates |
|---|
