About 5102 Haywood St
UNDER CONSTRUCTION!!!!!! Estimated completion date December 2024. 2 bedrooms each, 2 bathrooms each Unit A 900 square feet (bottom unit) Unit B 888 square feet (top unit) No garage
Features of 5102 Haywood St
MLS® # | 11518154 |
---|---|
Price | $375,000 |
Bathrooms | 0.00 |
Square Footage | 1,788 |
Square Footage | 7000 |
Acres | 0.00 |
Year Built | 2024 |
Type | Multi-Family |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 5102 Haywood St |
---|---|
Area | 2 - East |
Subdivision | Clayton Place |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77016-3512 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Central Electric |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Roof | Composition |
---|
School Information
District | 27 - Houston |
---|---|
Elementary | SHADYDALE ELEMENTARY |
Middle | FOREST BROOK MIDDLE SCHOOL |
High | NORTH FOREST HIGH SCHOOL |
Additional Information
Days on Website | 30 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Brooks & Davis Real Estate |
---|