About 4022 San Andres Lane
Welcome to this charming home in a gated community nestled in a central location between Pearland and Houston. Just minutes away from Galleria shopping, Pearland Towncenter, the Medical Center, Downtown Houston, Hobby Airport, and Wild Cat Golf Course. This property boasts granite counters, an island kitchen, wood laminate flooring, a cute back patio with outdoor storage, spacious bedrooms, and a study or game nook upstairs. The Aspen floorplan offers 3 bedrooms, 2.5 bathrooms, a luxurious kitchen, smart home automation, and much more. Don't miss out on the opportunity to make this your new home sweet home!
Features of 4022 San Andres Lane
| MLS® # | 12236955 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,565 |
| Square Footage | 2413.224 |
| Acres | 0.06 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 4022 San Andres Lane |
|---|---|
| Area | 18 |
| Subdivision | Antigua |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77045-2271 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Prewired for Alarm System, All Bedrooms Up |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric, Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Hobby Elementary School |
| Middle | Lawson Middle School |
| High | Madison High School (Houston) |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Orchard Brokerage |
|---|
