About Evanston
Great location! I-10 is only a few blocks away and Downtown is 11 miles away. At the corner of Halifax Street and Evanston Street.
Features of Evanston
| MLS® # | 12690582 |
|---|---|
| Price | $35,000 |
| Square Footage | 3898.62 |
| Acres | 0.09 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Evanston |
|---|---|
| Area | 2 |
| Subdivision | Home Owned Estates Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77015 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Other, Subdivision, 0 Up To 1/4 Acre |
|---|
School Information
| District | 21 - Galena Park |
|---|---|
| Elementary | Havard Elementary School |
| Middle | North Shore Middle School |
| High | North Shore Senior High School |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RA Brokers |
|---|
