About 4906 Canterbury Way
Welcome to gated Edinburgh Estates, Zoned to acclaimed Klein ISD schools. This 4 bedroom, 3 bath home boasts 2 bedrooms on the 1st floor, a primary bedroom and an ensuite bedroom. At the front of the home is an office that could be used as bedroom if needed. 2 large bedrooms on the 2nd floor along with oversized game-room and an expansive floored space in the attic that could be converted to a media room or additional bedroom, currently used for storage. Elegantly updated with luxury plank flooring, new carpet and full interior wall and trim paint. The open concept kitchen is well appointed with JENAIR and Frigidaire Gallery top end appliances, refreshed cabinets and updated backsplash. Roof, A/C and tankless water heaters are all less than 3 years old. Great location for commuting into Houston! Play tennis - Giammalva Racquet Club is minutes away.
Features of 4906 Canterbury Way
| MLS® # | 15258462 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,389 |
| Square Footage | 9600.624 |
| Acres | 0.22 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4906 Canterbury Way |
|---|---|
| Area | 13 |
| Subdivision | Edinburgh Estates |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77069-2134 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, 2 Bedrooms Down,2 Bedrooms Up,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Greenwood Forest Elementary School |
| Middle | Wunderlich Intermediate School |
| High | Klein High School |
Additional Information
| Days on Website | 32 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Layne Realty, LLC |
|---|
