About 1951 Stoney Brook Drive 1951
ALL BILLS INCLUDED (electric, water & Trash) Location at it's best. This 2 bedroom 1 & half bath condo is in a quiet community tucked away on a cul de sac street surrounded by established Charnwood and Briar Bend. Modern meets cozy completely renovated unit. Condo offers a modern kitchen with stainless steel appliances, quartz countertops, floating shelving, stained concrete flooring in main living areas, full size w/d, recess lighting, floating staircase, dry bar nook, two patios and two dedicated covered carport spaces. Pet friendly neighborhood park. Perfect location for anyone looking to have access to I-10, Beltway 8, 610 & Galleria, and convenience to restaurants & shopping, with Trader Joe's, HEB, Kroger's, Whole Foods and Starbucks just minutes away.
Features of 1951 Stoney Brook Drive 1951
| MLS® # | 15277927 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,188 |
| Square Footage | 105628.644 |
| Acres | 2.42 |
| Year Built | 1965 |
| Type | Residential Lease |
| Sub-Type | Condominium,Rental,Townhouse Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1951 Stoney Brook Drive 1951 |
|---|---|
| Area | 22 |
| Subdivision | Woodway Village T/H Condo |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77063-1809 |
Amenities
| Utilities | Electricity Connected, Trash Pickup, Water/Sewer |
|---|---|
| Parking Spaces | 2 |
| Parking | Unassigned, Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dry Bar, All Bedrooms Up |
|---|---|
| Appliances | Disposal, Dryer Included, Washer Included, Electric Oven, Microwave, Electric Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Other |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Briargrove Elementary School |
| Middle | Tanglewood Middle School |
| High | Wisdom High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dogwood Realty Partners |
|---|
