About 916 Berry
The property has been replatted into 12 individual lots, ready for a developer to begin building a new community. It is located in a growing area, just minutes from downtown.
Features of 916 Berry
| MLS® # | 17184021 |
|---|---|
| Price | $615,000 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 916 Berry |
|---|---|
| Area | 9 |
| Subdivision | Diaz Village |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77022 |
Amenities
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Open Lot, Subdivision, 1/2 Up to 1 Acre |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Janowski Elementary School |
| Middle | Burbank Middle School |
| High | Sam Houston Math Science And Technology Center |
Additional Information
| Days on Website | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Delcor International Realty |
|---|
