About 32067 S Wiggins St
Extremely hard to find 3 bedroom on 1/2 acre, UNRESTRICTED, in the highly acclaimed Tomball school district. This home gives you the ability to live and work in the same place. NOT IN A FLOOD ZONE. Updated or new: flooring, sinks, roof, faucets, paint, some plumbing, one (2 units) of the A/C units replaced in August. Oversized primary & bath, walk-in closet, updated bath. Huge island kitchen with a gas stove & 2 ovens, also a built-in oven for a total of 3. Updated cabinets, nice walk-in pantry with dbl doors, wood burning fireplace. Outside you will find 1 garage with drive-thru, 2 storage buildings, oversized deck, covered porch area in the fenced backyard. Right hand side of the yard has extra concrete for boat/RV/camper storage. Front yard has sprinkler system. Washer/dryer/and fridge to stay. This home is move in ready. No Sellers' Disclosure Notice or survey (if needed buyer must purchase). Listed below MCAD market value.
Features of 32067 S Wiggins St
MLS® # | 19511612 |
---|---|
Price | $390,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,498 |
Square Footage | 21780 |
Acres | 0.50 |
Year Built | 1976 |
Type | Single-Family |
Style | Ranch, Traditional |
Status | Active |
Community Information
Address | 32067 S Wiggins St |
---|---|
Area | Montgomery County SW |
Subdivision | Meadowood |
City | Magnolia |
County | Montgomery |
State | Texas |
Zip Code | 77355-7948 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached Garage, Attached/Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Crown Moulding, Dryer Included, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Washer Included, Window Coverings |
---|---|
Interior Features | Crown Moulding, Dryer Included, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Washer Included, Window Coverings |
Heating | Propane |
Cooling | Central Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Fireplace |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard Fenced, Patio/Deck, Side Yard, Sprinkler System, Storage Shed |
---|---|
Exterior Features | Back Yard Fenced, Patio/Deck, Side Yard, Sprinkler System, Storage Shed |
Lot Description | Cleared, Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Tomball |
---|---|
Elementary | DECKER PRAIRIE ELEMENTARY SCHOOL |
Middle | TOMBALL JUNIOR HIGH SCHOOL |
High | TOMBALL HIGH SCHOOL |
Additional Information
Days on Website | 404 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Williamson Realty |
---|