About 472 N Post Oak Lane
Great location! All utilities included in HOA fee and paid by owner (electricity, gas, water, trash). This is a three bedrooms beautiful unit with wood floors throughout, only one bedroom with carpet. Spacious bedrooms with large closets; downstairs back door open to the back patio, connecting to two covered parking space inside security gate with gate code control. Two Refrigerators, washer and dryer all included! Thia unit zoned to one of the best school districts; good location with easy access to I-10, 610 Loop, close to Galleria Mall; It's a wonderful place to call home, a must see!
Features of 472 N Post Oak Lane
| MLS® # | 2183725 |
|---|---|
| Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,016 |
| Square Footage | 190643 |
| Acres | 4.38 |
| Year Built | 1968 |
| Type | Residential Lease |
| Sub-Type | Townhouse,Rental,Townhouse Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 472 N Post Oak Lane |
|---|---|
| Area | 23 |
| Subdivision | Post Oak Lane T/H Condo |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77024-5911 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Assigned, Gated, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 2 Staircases, High Ceilings, 3 Bedrooms Up |
|---|---|
| Appliances | Disposal, Dryer Included, Double Oven, Electric Cooktop, Electric Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Levels 1 and 2 |
Exterior
| Lot Description | Back Yard, Other |
|---|
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Hunters Creek Elementary School |
| Middle | Spring Branch Middle School (Spring Branch) |
| High | Memorial High School (Spring Branch) |
Additional Information
| Days on Website | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sky Enterprises Realty |
|---|
