About 6019 Cartagena St
Welcome home to 6019 Cartagena Street, featuring 3 bedrooms, 2 full baths, and a detached 2-car garage. This home features updated electrical wiring, HVAC systems, and plumbing throughout. As you open the front door, you are welcomed by an open concept floor plan that makes entertaining a breeze. The stunning kitchen features white cabinetry, granite countertops, and breakfast bar. The family room includes gorgeous vinyl flooring and large windows allowing the natural light to shine through. End your days in the spacious primary suite. The primary bath includes a large walk-in shower and two spacious closets. Additionally you will find 2 secondary bedrooms, and a bonus room/office with shelving. The secondary bedroom includes two closets! Don't forget to step out back for a view of the covered sprawling backyard with mature trees and a gazebo for relaxing. You don't want to miss all this gorgeous home has to offer!
Features of 6019 Cartagena St
| MLS® # | 23297736 |
|---|---|
| Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,016 |
| Year Built | 1960 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6019 Cartagena St |
|---|---|
| Area | 20 |
| Subdivision | Parkwest |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77035 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Dryer Included, Washer Included, Electric Oven, Microwave, Electric Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Anderson Elementary School (Houston) |
| Middle | Fondren Middle School |
| High | Westbury High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Corcoran Genesis |
|---|
