About 2016 Main Street 903
Beautifully updated 1-bedroom, 1-bath condo with stunning downtown views in the iconic 2016 Main. The sale also includes a privately owned assigned parking space, a rare amenity in the building. HOA includes electricity, water, sewer, cable, and trash, and the unit features a convenient in-unit washer/dryer combo for easy, low-maintenance living. The updated interior offers a remodeled kitchen with new stainless steel appliances and subway tile backsplash, an updated bathroom with walk-in shower, tile flooring throughout, and abundant storage space. Enjoy the large private balcony with updated tile flooring and sweeping city skyline views, accessible from both the living room and bedroom. Residents enjoy amenities including a pool, spa, fire pit, fitness center, grilling area, party room, package room, storage locker, controlled access, and on-site management. Conveniently located near Downtown, Midtown, the Medical Center, restaurants, shopping, and major freeways.
Features of 2016 Main Street 903
| MLS® # | 23306526 |
|---|---|
| Price | $147,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 714 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2016 Main Street 903 |
|---|---|
| Area | 16 |
| Subdivision | Main Condo 03 Amd |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77002-8851 |
Amenities
| Amenities | Fitness Center |
|---|---|
| Parking Spaces | 1 |
| Parking | Additional Parking, Assigned, Private Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Electric Range, Dryer, Washer, Dishwasher, Washer/Dryer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | Outside |
| Stories | 9 or More Story |
Exterior
| Exterior Features | Balcony/Terrace, Outdoor Kitchen, Storage Outside of Unit |
|---|---|
| Construction | Concrete |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Gregory-Lincoln Elementary School |
| Middle | Gregory-Lincoln Middle School |
| High | Lamar High School (Houston) |
Additional Information
| Days on Website | 22 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OakHouse Real Estate |
|---|
