About 5211 Hummingbird Street
3/2/2D This home has wow factor!! Kitchen updates include quartz countertops, undermount farm house sink with kitchen cabinetry just repainted. Refinished hardwoods run through the living room, formal dining room and bedroom wing of the house. Brand new low e vinyl windows just added throughout the house. Hall bathroom totally renovated with new cabinetry, wall tile, and wall surround. Primary bathroom features a brand new walk in shower, with ceramic tile running up the walls New slider in den plus newly laid tile flooring in kitchen, breakfast room and utility room. Side by side stainless steel refrigerator in kitchen. New driveway and sidewalks just poured. Interior and exterior totally repainted. Rental includes Refrigerator, washer/dryer. Ready for you to unpack your bags!!
Features of 5211 Hummingbird Street
| MLS® # | 2338573 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,916 |
| Square Footage | 9208.584 |
| Acres | 0.21 |
| Year Built | 1956 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5211 Hummingbird Street |
|---|---|
| Area | 20 |
| Subdivision | Westbury Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77035-3014 |
Amenities
| Utilities | Cable Unknown, None |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Electric Oven, Microwave, Electric Cooktop, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Parker Elementary School (Houston) |
| Middle | Meyerland Middle School |
| High | Westbury High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Premier Properties |
|---|
