About 2330 Wavell Street
Experience a bright, airy interior highlighted by impressive ceilings and a spacious kitchen island designed for everyday meals and hosting guests. The open layout creates an easy flow throughout the home, complemented by tasteful wood flooring in key areas for added warmth. The primary bedroom serves as a private escape, complete with a separate shower and a relaxing soaking tub. Step outside to a generously sized backyard—perfect for entertaining, gardening, or unwinding in the open air. Conveniently situated near shopping, major highways, parks, and schools, this home offers an ideal location. Be sure to book your tour soon!
Features of 2330 Wavell Street
| MLS® # | 256200 |
|---|---|
| Price | $279,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,955 |
| Square Footage | 3720.024 |
| Acres | 0.09 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2330 Wavell Street |
|---|---|
| Area | 11 |
| Subdivision | Hampton Woods |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77088-4630 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, All Bedrooms Up |
|---|---|
| Appliances | Microwave, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding, Vinyl Siding |
| Foundation | Slab |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Anderson Academy |
| Middle | Drew Academy |
| High | Carver H S For Applied Tech/Engineering/Arts |
Additional Information
| Days on Website | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Legacy Living Real Estate LLC |
|---|
