About 7538 Quail Meadow Drive
Lovely home with a large open space and spacious backyard. This property won't last - book your appointment.
Features of 7538 Quail Meadow Drive
| MLS® # | 2692820 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,584 |
| Square Footage | 4900.5 |
| Acres | 0.11 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | Patio Home,Rental,Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 7538 Quail Meadow Drive |
|---|---|
| Area | 20 |
| Subdivision | Fondren Southwest Northfield P |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77071-2314 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Split Plan |
|---|---|
| Heating | Electric, Natural Gas |
| Cooling | Electric, Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Patio Lot |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Milne Elementary School |
| Middle | Welch Middle School |
| High | Westbury High School |
Additional Information
| Days on Website | 63 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Primary Properties LLC |
|---|
