About 4316 Dickson Street
Modern elegance & thoughtful design, this professionally renovated home by Fratelli Designs stuns at every turn. Enter to a large formal dining room on left, striking marble wet bar, & soaring grand room to the right with 20’ wood beamed ceilings, stone fireplace flanked by floating hearth & shelves. Chef’s kitchen is equipped with top of the line appliances, custom European style cabinets, hidden walk-in pantry & luxurious marble countertops opens to the spacious family room. The windows overlook the huge landscaped backyard with a deep, serene pool, water feature & canopied outdoor kitchen. There is a guest suite/office on the first floor. Upstairs, the primary retreat offers a private bar, luxurious bathroom with antique look white oak vanities & marble tops, custom closet with island. Smart home tech controls lights, pool, garage, surround sound, & includes two automatic bidet toilets. Equipped with sprinkler system, lush curated landscaping, and refined wood and stone throughout.
Features of 4316 Dickson Street
MLS® # | 28068145 |
---|---|
Price | $1,899,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,340 |
Square Footage | 8276.4 |
Acres | 0.19 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern, English, Mediterranean |
Status | Active |
Community Information
Address | 4316 Dickson Street |
---|---|
Area | 16 |
Subdivision | West End Terrace |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77007-7321 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Oversized, Additional Parking, Extra Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Formal Entry/Foyer, High Ceilings, Wet Bar, Wired for Sound, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 2nd Floor,Sitting Area,Split Plan,Walk-In Closet(s) |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Disposal, Ice Maker, Refrigerator Included, Wine Refrigerator, Convection Oven, Double Oven, Electric Oven, Microwave, Gas Cooktop, Indoor Grill, Dishwasher |
Heating | Natural Gas, Zoned |
Cooling | Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior Features | Back Green Space, Outdoor Kitchen, Side Yard, Sprinkler System |
---|---|
Lot Description | Back Yard, Other, 0 Up To 1/4 Acre |
Windows | Insulated/Low-E windows |
Roof | Composition |
Construction | Insulation - Blown Fiberglass, Brick, Cement Siding |
Foundation | Slab, Slab on Builders Pier |
School Information
District | 27 - Houston |
---|---|
Elementary | Memorial Elementary School (Houston) |
Middle | Hogg Middle School (Houston) |
High | Heights High School |
Additional Information
Days on Website | 6 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fratelli Properties International |
---|