About 3815 Drake St
Completed in May 2024, 3815 Drake Street welcomes grand gatherings and jovial entertaining with wonderful flow, formal and informal spaces indoors and out; 12' ceilings on level one, abundant natural light from the plethora of large windows and recessed LED lighting, highlighted by select chandeliers and sconces. Artisanal touches add character and many walls provide for art display; A Gourmet Kitchen with Wolfe/Sub Zero appliance package, dual islands for work space and dining, The Great Room and covered Loggia with outdoor Kitchen provide enjoyment of the Pool/Spa and rear garden; A sumptuous Primary Suite on Level Two with four additional en-suite secondary bedrooms and a Game Room; Well located near The Med Center, Downtown and Museums, minutes to prized private schools and the Galleria.... A wonderful home worth considering!
Features of 3815 Drake St
MLS® # | 28248894 |
---|---|
Price | $3,850,000 |
Bedrooms | 5 |
Bathrooms | 6.50 |
Full Baths | 5 |
Half Baths | 3 |
Square Footage | 6,631 |
Square Footage | 9487 |
Acres | 0.22 |
Year Built | 2024 |
Type | Single-Family |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 3815 Drake St |
---|---|
Area | Southwest |
Subdivision | Montclair |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77005 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Alarm System - Owned, Balcony, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Spa/Hot Tub, Wet Bar, Wired for Sound |
---|---|
Interior Features | Alarm System - Owned, Balcony, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Spa/Hot Tub, Wet Bar, Wired for Sound |
Heating | Zoned |
Cooling | Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gaslog Fireplace |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Balcony, Covered Patio/Deck, Exterior Gas Connection, Outdoor Kitchen, Patio/Deck, Private Driveway, Rooftop Deck, Side Yard, Sprinkler System |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Balcony, Covered Patio/Deck, Exterior Gas Connection, Outdoor Kitchen, Patio/Deck, Private Driveway, Rooftop Deck, Side Yard, Sprinkler System |
Lot Description | Subdivision Lot |
Roof | Other |
Foundation | Slab on Builders Pier |
School Information
District | Houston |
---|---|
Elementary | WEST UNIVERSITY ELEMENTARY SCHOOL |
Middle | PERSHING MIDDLE SCHOOL |
High | LAMAR HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 31 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Martha Turner Sotheby's International Realty |
---|