About 11019 Cane Oak Way
Beautiful three bedroom three and a half bath home! Each bedroom has it's own en-suite bathroom. Large, open concept kitchen/living area. Laundry in house. Primary bedroom has spacious bathroom with dual sinks and large walk-in closet. Garage has 240V outlet for EV charging. Schedule your showing today!
Features of 11019 Cane Oak Way
| MLS® # | 29050982 |
|---|---|
| Price | $2,550 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,980 |
| Square Footage | 1668.348 |
| Acres | 0.04 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 11019 Cane Oak Way |
|---|---|
| Area | 24 |
| Subdivision | Upland Square |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77043-1504 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Sherwood Elementary School |
| Middle | Spring Forest Middle School |
| High | Stratford High School (Spring Branch) |
Additional Information
| Days on Website | 30 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tramco Realty |
|---|
