About 8606 Parkhill Forest Drive
Discover this tastefully remodeled home in a quiet community. Featuring 3 bedrooms, 2 bathrooms, and modern finishes throughout, this residence offers comfort and style. Abundant natural light enhances the open layout, creating a fresh and inviting space. Perfect for relaxation and entertaining, the updated kitchen and serene bedrooms provide the ideal blend of tranquility and contemporary living. With a sizable lot and potential for expansion, this property is a blank canvas for investors with vision and creativity. Don’t miss out on this opportunity to start your next chapter in this beautifully updated home. Hablamos Español!
Features of 8606 Parkhill Forest Drive
| MLS® # | 29516279 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,504 |
| Square Footage | 7819.02 |
| Acres | 0.18 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8606 Parkhill Forest Drive |
|---|---|
| Area | 11 |
| Subdivision | Inwood North Sec 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77088-2327 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Nitsch Elementary School |
| Middle | Klein Intermediate School |
| High | Klein Forest High School |
Additional Information
| Days on Website | 41 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JD Realty |
|---|
