About 12330 Boheme Drive
Located in coveted Frostwood, this stunning Vagalenti-designed 4BR/3.5BA home blends timeless architecture with an open, functional layout ideal for everyday living & effortless entertaining. A charming front porch overlooks the manicured lawn & sets the tone for the inviting interiors. Formal dining flows seamlessly into the spacious family room & versatile flex space. The chef’s kitchen offers high-end appliances, abundant counter space & exceptional storage, w/an adjoining breakfast room featuring a custom hutch & display cabinetry. The family room showcases a soaring cathedral ceiling, gas fireplace & French iron doors overlooking the backyard. The serene primary suite boasts dual walk-in closets & a well-appointed bath w/built-ins. Three secondary bedrooms offer flexibility for guests, family or study. Outdoors enjoy a summer kitchen, expansive covered patio, lush lawn & turfed putting green. 2026 roof, AC & water heater. Turnkey & excellent curb appeal. All per Seller.
Features of 12330 Boheme Drive
| MLS® # | 30966882 |
|---|---|
| Price | $1,585,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,069 |
| Square Footage | 11591.316 |
| Acres | 0.27 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Traditional |
| Status | Active |
Community Information
| Address | 12330 Boheme Drive |
|---|---|
| Area | 23 |
| Subdivision | Frostwood |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77024-4902 |
Amenities
| Amenities | Garbage Service |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached/Detached Garage, Auto Driveway Gate, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Double Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Outdoor Kitchen, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 1/4 Up to 1/2 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Insulation - Blown Cellulose, Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Frostwood Elementary School |
| Middle | Memorial Middle School (Spring Branch) |
| High | Memorial High School (Spring Branch) |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greenwood King Properties - Kirby Office |
|---|
