About 7315 Julie Pond Lane
Completed! NOT IN FLOOD ZONE. Please call listing agent for details. This gorgeous property is on a peaceful, greenbelt, cul-de-sac lot with great location, great schools, quality and outstanding features. In a gated community of Lakes at Shadow Creek. Grand floor plan with high ceilings - great flow for living and entertaining - formal DR, home office/library, spacious den with custom touches through out. Private primary suite – serene ensuite bath. Plus a private 2nd bedroom/guest suite down. Upstairs is a spacious game room and three bedrooms with ensuite baths. Large back yard with covered patio & outdoor kitchen, 3-car attached garage. Amenities include tennis, swimming, a workout center, walking trails, and much more! Easy access to Grand Parkway.
Features of 7315 Julie Pond Lane
MLS® # | 35652544 |
---|---|
Price | $1,550,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,766 |
Square Footage | 23616 |
Acres | 0.54 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 7315 Julie Pond Lane |
---|---|
Area | 14 |
Subdivision | Shadow Crk South |
City | Spring |
County | Harris |
State | TX |
Zip Code | 77389-2887 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached, Oversized |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Prewired for Alarm System, En-Suite Bath,Primary Bed - 1st Floor |
---|---|
Appliances | Water Heater, Disposal, Refrigerator Included, Electric Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Exterior
Exterior Features | Back Green Space, Sprinkler System |
---|---|
Lot Description | Cul-De-Sac, Greenbelt, Subdivided, 1/4 Up to 1/2 Acre |
Windows | Insulated/Low-E windows |
Roof | Composition |
Construction | Batts Insulation, Insulation - Blown Cellulose, Stone, Stucco |
Foundation | Slab |
School Information
District | 32 - Klein |
---|---|
Elementary | French Elementary School (Klein) |
Middle | Hofius Intermediate School |
High | Klein Oak High School |
Additional Information
Days on Website | 505 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty The Woodlands |
---|