About 8115 Western Trail Dr
Excellent and well maintain home in the Cypress Fairbanks district. Available for immediate move in. Great community pool, Cool a/c, ceiling fans, No Carpet. laminate second floor and 1st floor with Tile. Double car garage with garage door openers. Great location and easy access to highway 290. Very quiet subdivision. Easy Process. Landlord will accept ITIN number. Proof of income and rental history.
Features of 8115 Western Trail Dr
| MLS® # | 35764989 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,886 |
| Square Footage | 6300 |
| Acres | 0.14 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 8115 Western Trail Dr |
|---|---|
| Area | 11 |
| Subdivision | Woodland Trail West |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77040 |
Amenities
| Amenities | Clubhouse, Garbage Service, Trail(s) |
|---|---|
| Utilities | Cable Available, None |
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Ceiling, 1 Bedroom Up,All Bedrooms Up,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Refrigerator Included, Gas Oven, Trash Compactor, Microwave, Gas Range, Refrigerator, Dishwasher, Instant Hot Water |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Trash Pick Up |
|---|---|
| Lot Description | Street, Subdivided |
| Windows | Solar Screens |
School Information
| District | 13 - Cypress-Fairbanks |
|---|---|
| Elementary | Reed Elementary School (Cypress-Fairbanks) |
| Middle | Dean Middle School |
| High | Jersey Village High School |
Additional Information
| Days on Website | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
