About 2130 Greenbriar Colony Drive 2130
Beautifully updated 3BR/2.5BA townhouse in a convenient location! This two-story home features two living areas, a cozy brick fireplace, tile flooring downstairs, and laminate upstairs. Includes all appliances—refrigerator, stove, dishwasher, washer/dryer, and microwave. Enjoy a fenced backyard, 2-car covered carport, and private storage. Community offers pools, tennis courts, green spaces, and tree-lined sidewalks. Quiet neighborhood near Bush Intercontinental Airport with easy access to Beltway 8, I-45, I-59, Hardy Tollway, and Metro bus line.
Features of 2130 Greenbriar Colony Drive 2130
| MLS® # | 35940442 |
|---|---|
| Price | $1,399 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,786 |
| Square Footage | 1677.06 |
| Acres | 0.04 |
| Year Built | 1981 |
| Type | Residential Lease |
| Sub-Type | Condominium,Rental,Townhouse Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2130 Greenbriar Colony Drive 2130 |
|---|---|
| Area | 12 |
| Subdivision | Greenbriar Colony T/H R/P |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77032-2073 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, None, Pool Maintenance, Trash Pickup |
| Parking Spaces | 2 |
| Parking | No Garage, Additional Parking, Assigned, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up,Primary Bed - 2nd Floor |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Levels 1 and 2 |
Exterior
| Lot Description | Back Yard, Other, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Calvert Elementary School |
| Middle | Teague Middle School |
| High | Nimitz High School (Aldine) |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Green Residential |
|---|
