About 4521 Blossom Street
An exceptional custom home by Avalon Homes found on a sought after corner lot with superior finishes, first floor living, turfed front and back yard, private alley, two car garage with additional gated parking pad, & MORE! You’ll find a stunning kitchen with handcrafted cabinetry, top of the line stainless steel appliances including sub zero built-in refrigerator & pot filler, premium solid walnut floors throughout, soaring ceilings with detailed mill work & built ins, designer lighting/hardware & excess of natural light. With an unparalleled first floor living, refined bar, ideal yard (with room for pool), you'll also find the second floor offers secondary bedrooms with ideal primary suite offering a spa-like bath & boutique-style walk-in closet. Bonus features include 1st floor guest suite (with full private bath) or office, third floor gameroom with rooftop terrace, oversize utility room (dual washer/dryers) & a fully fenced oversize lot. Smart home, generator ready & more.
Features of 4521 Blossom Street
| MLS® # | 37407265 |
|---|---|
| Price | $1,899,000 |
| Bedrooms | 5 |
| Bathrooms | 6.50 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 4,976 |
| Square Footage | 2500.344 |
| Acres | 0.06 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Other, Traditional |
| Status | Active |
Community Information
| Address | 4521 Blossom Street |
|---|---|
| Area | 16 |
| Subdivision | Blossom Estates |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77007-5501 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Additional Parking, Alley Access, Auto Driveway Gate, Garage Door Opener, Extra Driveway, Attached & Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Balcony, Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Wired for Sound, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 2nd Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Wine Refrigerator, Gas Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing, Gas |
| # of Stories | 3 |
Exterior
| Exterior Features | Back Green Space, Balcony, Side Yard |
|---|---|
| Lot Description | Back Yard, Cleared, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Spray Foam Insulation, Other, Stucco |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Memorial Elementary School (Houston) |
| Middle | Hogg Middle School (Houston) |
| High | Heights High School |
Additional Information
| Days on Website | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Metropolitan |
|---|
