About 6811 Saint Augustine Street
Welcome to 6811 St. Augustine St., a beautifully updated home in one of Houston's fastest-growing areas! This 3-bedroom, 2-bath home features fully remodeled, modern bathrooms and several recent improvements that make it move-in ready while still offering room to add your own personal touch. Step outside to a spacious backyard deck, perfect for relaxing, entertaining, or enjoying your morning coffee. The detached one-car garage includes its own bathroom and offers incredible flexibility-it can be used as a workshop, guest space, home office, or converted into additional living space. Conveniently located just minutes from downtown Houston, the Texas Medical Center, NRG Stadium, the University of Houston, and major highways, this home combines comfort, convenience, and investment potential in an area experiencing tremendous growth. Don't miss this opportunity!
Features of 6811 Saint Augustine Street
| MLS® # | 3974898 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,554 |
| Square Footage | 5148.792 |
| Acres | 0.12 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6811 Saint Augustine Street |
|---|---|
| Area | 4 |
| Subdivision | Foster Place |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77021-4836 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway Gate, Detached, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Foster Elementary School (Houston) |
| Middle | Cullen Middle School (Houston) |
| High | Yates High School |
Additional Information
| Days on Website | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MOD Realty, LLC |
|---|
