About 102 S Scott St
This property has so much potential, Was a vacation rental for the fisherman for the Fayetteville Lake and could be a great investment property or turned into a duplex, Or Primary Residence, Fayetteville has a shortage of rental properties so there is a great opportunity The home was built around 1910, It is a 2 bedroom now 2 bath but could easily be a 3 bedroom. The home has tall ceilings shiplap walls and ceilings and original hardwood floors, A diamond in the rough, a Metal Roof, a Clawfoot tub in the hall bath, Walk-in shower in the 2nd bath, Washer & Dryer hookups in the garage, The home needs to be fixed up in 1 half of the home, Some electrical and plumbing have been updated. The home sits on a quarter of an acre, and could possibly add another small home on the big lot. Has a covered porch on the front and side of the house. Come relax on the porch swing. Fayetteville is a quite little town that has some neat antique & gift shops. Great Investment oppurtunity
Features of 102 S Scott St
MLS® # | 39997071 |
---|---|
Price | $215,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,260 |
Square Footage | 11247 |
Acres | 0.25 |
Year Built | 1910 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 102 S Scott St |
---|---|
Area | Fayette County |
Subdivision | City Of Fayetteville 390 |
City | Fayetteville |
County | Fayette |
State | Texas |
Zip Code | 78940-5567 |
Amenities
# of Garages | 1 |
---|---|
Garages | Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | High Ceiling |
---|---|
Interior Features | High Ceiling |
Heating | Space Heater |
Cooling | Window Units |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Porch |
---|---|
Exterior Features | Porch |
Lot Description | Corner |
Roof | Other |
Foundation | Pier & Beam |
School Information
District | 204 - Fayetteville |
---|---|
Elementary | FAYETTEVILLE HIGH SCHOOL |
Middle | FAYETTEVILLE HIGH SCHOOL |
High | FAYETTEVILLE HIGH SCHOOL |
Additional Information
Days on Website | 449 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | CB&A, Realtors |
---|