About 462 Dogwood Lane
This home comes with everything you see. 2 lots, boat house and a roof that's 2 years old. Enjoy the kayaks as you explore this spring fed lake.
Features of 462 Dogwood Lane
MLS® # | 40938429 |
---|---|
Price | $969,000 |
Bedrooms | 7 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,556 |
Square Footage | 29925.72 |
Acres | 0.69 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 462 Dogwood Lane |
---|---|
Area | 41 |
Subdivision | Linwood Estate |
City | Crockett |
County | Houston |
State | TX |
Zip Code | 75835 |
Amenities
View | Lake, Water View |
---|---|
Is Waterfront | Yes |
Waterfront | Bulkhead, Lake Front, Pier, Wood Bulkhead |
Has Pool | No |
Interior
Interior Features | Balcony, High Ceilings |
---|---|
Appliances | Dryer Included, Refrigerator Included, Washer Included |
Heating | Natural Gas, Propane |
Cooling | Electric |
Fireplace | Yes |
Fireplaces | Outside |
# of Stories | 1 |
Exterior
Exterior Features | Balcony, Side Yard, Sprinkler System, Boat Slip |
---|---|
Lot Description | Cleared, Waterfront, Wooded, 1/2 Up to 1 Acre |
Roof | Composition |
Construction | Vinyl Siding |
Foundation | Block & Beam |
School Information
District | 61 - Latexo |
---|---|
Elementary | Latexo Elementary School |
Middle | Latexo High School |
High | Latexo High School |
Additional Information
Days on Website | 354 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Beycome Brokerage Realty, LLC |
---|