About 3504 80th Street Street
Welcome home to this beautifully refreshed 3-bedroom, 2-bath gem, overflowing with upgrades and potential. Recent enhancements include an inspection-ready roof, crisp interior and exterior paint, siding and sheetrock repairs, a new garage exterior door, and a freshly painted chimney. Step inside to new carpet, bright LED lighting, upgraded light fixtures and fans, a new vanity and mirror, updated faucets, and new door knobs throughout. The spacious living area is filled with natural light, and the kitchen’s functional layout is ready for your personal modern touch. With generously sized bedrooms and a backyard waiting to be transformed, this property offers the perfect opportunity to build lasting value. Schedule your viewing today!
Features of 3504 80th Street Street
| MLS® # | 41762093 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,768 |
| Square Footage | 6298.776 |
| Acres | 0.14 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3504 80th Street Street |
|---|---|
| Area | 33 |
| Subdivision | Jakovich 3 Sec 1 |
| City | Galveston |
| County | Galveston |
| State | TX |
| Zip Code | 77551-1619 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 22 - Galveston |
|---|---|
| Elementary | Gisd Open Enroll |
| Middle | Gisd Open Enroll |
| High | Ball High School |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Boulevard Realty |
|---|
