About 15907 Timber Valley Drive
Welcome to 15907 Timber Valley Drive — a charming single-family home tucked away in a peaceful, well-established Houston neighborhood. Step inside to find a warm, inviting living space perfect for cozy evenings or gathering with family. The home’s layout flows naturally, with a well-proportioned dining area adjacent to the kitchen. The kitchen, while functional, is ready for your personal touch. The primary bedroom is spacious, and the additional two bedrooms offer flexibility —. Outside, the yard is a true gem. With mature trees and a large lot, the space is perfect for entertaining, gardening, or weekend play. Imagine weekend barbecues, or even adding a patio or deck to make the space your own. Don’t miss your chance — schedule a private tour today to experience the character and potential for yourself.
Features of 15907 Timber Valley Drive
| MLS® # | 41997263 |
|---|---|
| Price | $259,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,465 |
| Square Footage | 7562.016 |
| Acres | 0.17 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15907 Timber Valley Drive |
|---|---|
| Area | 13 |
| Subdivision | Charterwood |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77070-1630 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Krahn Elementary School |
| Middle | Ulrich Intermediate School |
| High | Klein Cain High School |
Additional Information
| Days on Website | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
