About 11242 Magnolia Dr
WOW! Darling WATERFRONT 3 bedroom/2 bath home with LOTS of UPGRADES! Relax and entertain in the fenced backyard! Enjoy the mature trees and relaxing views! You can fish (catch or release) or float from your shoreline! Tall ceilings and extended wood like plank floors sweep you into this open floor plan! Great natural light! Split floor plan! FANTASTIC kitchen with custom cabinets, granite counters, ss appliances and lots of counter space! Escape to the private owner’s retreat with water views, dual sinks, granite counters, BIG shower with seat and walk-in closet. Split floor plan! Nice secondary bedrooms! Home was built in 2021-double paned windows! PEX plumbing! Septic system! Custom epoxy flooring in garage! Easy access to 249, Magnolia, Tomball, shopping and restaurants! Come enjoy the stars at night, casual country living close to city conveniences!
Features of 11242 Magnolia Dr
MLS® # | 4371648 |
---|---|
Price | $283,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,466 |
Square Footage | 8712 |
Acres | 0.20 |
Year Built | 2021 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 11242 Magnolia Dr |
---|---|
Area | 60 - Grimes County |
Subdivision | Mill Creek Est, Sec 1 |
City | Plantersville |
County | Grimes |
State | Texas |
Zip Code | 77363-7834 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Window Coverings |
---|---|
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Window Coverings |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Green Space, Back Yard Fenced, Covered Patio/Deck |
---|---|
Exterior Features | Back Green Space, Back Yard Fenced, Covered Patio/Deck |
Lot Description | Water View, Waterfront |
Roof | Composition |
Foundation | Slab |
School Information
District | Navasota |
---|---|
Elementary | HIGH POINT ELEMENTARY SCHOOL (Navasota) |
Middle | NAVASOTA JUNIOR HIGH |
High | NAVASOTA HIGH SCHOOL |
Additional Information
Days on Website | 28 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Realty - Katy |
---|---|
Contact Info | 713-480-6251 |