About 2121 Sequoia Woods Dr
Move In Ready home in gated community with TONS designer upgrades. 1st floor living or game room & full guest suite, a tiled covered patio & nice sized yard with low maintenance artificial turf. Island kitchen opens to living & dining area has quartz, gas cooking, plus a custom designed walk-in pantry. Breakfast w/ accent wall leads to one of 3 outdoor spaces. Wood flooring, a wet bar & French doors to another balcony. Extra space off the living area is perfect for a home office. Primary suite w/sitting area, tray ceiling, accent wall & closet w/ barn door has custom cabinetry. 3rd floor has two more bedrooms & a full bath. Laundry w/ custom cabinets. Fresh paint, new carpet & padding, designer lights & ceiling fans, solar powered attic vent, double paned windows, solar screens on west facing windows, living room wired for surround sound, tankless water heater, garage w/storage racks. Assumable 1st lien available to qualified buyers 2.875%. Additional parking on Kerr Road.
Features of 2121 Sequoia Woods Dr
MLS® # | 4800116 |
---|---|
Price | $550,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,815 |
Square Footage | 2037 |
Acres | 0.05 |
Year Built | 2019 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 2121 Sequoia Woods Dr |
---|---|
Area | Spring Branch |
Subdivision | Neuen Manor Pt Rep #7 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77080-3303 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, Crown Moulding, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Washer Included, Wet Bar, Window Coverings, Wine/Beverage Fridge |
---|---|
Interior Features | Alarm System - Owned, Crown Moulding, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Washer Included, Wet Bar, Window Coverings, Wine/Beverage Fridge |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 3.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Balcony, Controlled Subdivision Access, Covered Patio/Deck, Patio/Deck, Porch |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Balcony, Controlled Subdivision Access, Covered Patio/Deck, Patio/Deck, Porch |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Spring Branch |
---|---|
Elementary | BUFFALO CREEK ELEMENTARY SCHOOL |
Middle | SPRING WOODS MIDDLE SCHOOL |
High | NORTHBROOK HIGH SCHOOL |
Additional Information
Days on Website | 37 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Park West Real Estate Inc |
---|