About 7040 Avenue N
Beautiful home with 3 beds and 2 1/2 baths in Magnolia Park Sec 2 subdivision. Features tankless water, heater, PEX plumbing, and low E windows. House features spacious living room with open floor plan and high ceiling. Custom frameless cabinetry, waterfall quartz island overlooking the dining and living spaces. The primary bedroom suite features a spacious layout, a walk-in closet, and a luxurious en-suite bathroom with double sinks, free-standing tub and oversized frameless glass shower with both rainfall showerhead and handheld system. Minutes from Dowtown, East River Development, Buffalo Bend Nature Park, Bike Trails, and more.
Features of 7040 Avenue N
| MLS® # | 49245401 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,073 |
| Square Footage | 2500.344 |
| Acres | 0.06 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 7040 Avenue N |
|---|---|
| Area | 4 |
| Subdivision | Magnolia Park Sec 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77011-1520 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, High Ceilings, Wired for Sound, All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Disposal, Refrigerator Included, Washer Included, Convection Oven, Microwave, Free-Standing Range, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided |
|---|---|
| Windows | Insulated/Low-E windows |
| Construction | Batts Insulation, Insulation - Blown Cellulose |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Franklin Elementary School (Houston) |
| Middle | Edison Middle School |
| High | Austin High School (Houston) |
Additional Information
| Days on Website | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE, REALTORS NETWORK |
|---|
