About 4905 Fuqua St
2 ACRES*****LOCATION** is the winner and being close to beltway 8, 288, medical center and more! you can make this your next investment project. Property is being sold for lot value. House has been gutted and can be remodeled or torn down according to your needs.
Features of 4905 Fuqua St
MLS® # | 49382308 |
---|---|
Price | $499,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 960 |
Square Footage | 87120 |
Acres | 2.00 |
Year Built | 1940 |
Type | Single-Family |
Style | Other Style |
Status | Active |
Community Information
Address | 4905 Fuqua St |
---|---|
Area | Southeast |
Subdivision | Minnetex Place |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77048-5102 |
Amenities
# of Garages | 1 |
---|---|
Garages | Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Other Heating |
---|---|
Cooling | Other Cooling |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Lot Description | Other |
---|---|
Roof | Wood Shingle |
Foundation | Block & Beam |
School Information
District | Houston |
---|---|
Elementary | FROST ELEMENTARY SCHOOL (HOUSTON) |
Middle | THOMAS MIDDLE SCHOOL |
High | STERLING HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 468 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Jane Byrd Properties International LLC |
---|