About 2047 Alta Vista St
LOCATION LOCATION at corner Residential or Commercial new roof, painting, fencing
Features of 2047 Alta Vista St
MLS® # | 55251340 |
---|---|
Price | $365,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,430 |
Square Footage | 6825 |
Acres | 0.16 |
Year Built | 1950 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 2047 Alta Vista St |
---|---|
Area | South |
Subdivision | Lawndale Estates |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77023-2507 |
Amenities
# of Garages | 1 |
---|---|
Garages | Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
---|---|
Interior Features | Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Patio/Deck, Porch |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Patio/Deck, Porch |
Lot Description | Corner |
Roof | Composition |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | BRISCOE ELEMENTARY SCHOOL |
Middle | EDISON MIDDLE SCHOOL |
High | AUSTIN HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 33 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RA Brokers |
---|