Features of 2616 46th St
MLS® # | 56470434 |
---|---|
Price | $299,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,438 |
Square Footage | 14500 |
Acres | 0.00 |
Year Built | 1955 |
Type | Multi-Family |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 2616 46th St |
---|---|
Area | 33 - Galveston County |
Subdivision | Weekes |
City | Dickinson |
County | Galveston |
State | Texas |
Zip Code | 77539-6606 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Central Electric |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Roof | Composition |
---|
School Information
District | 17 - Dickinson |
---|---|
Elementary | CALDER ROAD ELEMENTARY SCHOOL |
Middle | MCADAMS JUNIOR HIGH |
High | DICKINSON HIGH SCHOOL |
Additional Information
Days on Website | 354 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Jude Nassar, Broker |
---|