About 10910 Sagevale Lane
This well maintained 4-bedroom Home is welcoming and move-in ready! Updated kitchen, lots of open and private space for all. Recently painted interior, new carpet in the upstairs bedrooms, new blinds, and new bathroom fixtures. The first floor offers a recently updated kitchen including appliances and fixtures. Both formals plus a spacious den area for family and entertaining. Den area is open to kitchen and breakfast area. Large fenced back yard with entrance from the detached 2 car garage. Offers welcomed!
Features of 10910 Sagevale Lane
| MLS® # | 56689290 |
|---|---|
| Price | $269,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,240 |
| Square Footage | 7274.52 |
| Acres | 0.17 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10910 Sagevale Lane |
|---|---|
| Area | 3 |
| Subdivision | Sagemont Sec 09 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77089-3709 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Appliances | Double Oven, Gas Range |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 41 - Pasadena |
|---|---|
| Elementary | Frazier Elementary School (Pasadena) |
| Middle | Melillo Middle School |
| High | Dobie High School |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | George E. Johnson Properties LLC |
|---|
