About 12707 Corning Dr
Welcome home! This beautifully renovated 3-bedroom, 2-bathroom property offers the perfect blend of modern updates and cozy charm. Step inside to gorgeous new LVP flooring flowing throughout the home, creating a bright, seamless, and low-maintenance living space.The kitchen shines with stunning quartz countertops, offering both style and durability — perfect for cooking and entertaining alike. The living room is anchored by a beautiful wood-burning fireplace, adding warmth, character, and a cozy focal point for relaxing evenings.Outside, you'll find a spacious backyard complete with a storage shed — perfect for tools, outdoor equipment, or extra belongings — plus an attached garage for additional storage and parking convenience. With its move-in-ready condition and stylish renovations, this home is a must-see. Don't miss your chance to make it yours — schedule your showing today!
Features of 12707 Corning Dr
| MLS® # | 58004586 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,313 |
| Square Footage | 7232 |
| Acres | 0.17 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12707 Corning Dr |
|---|---|
| Area | 3 |
| Subdivision | Scarsdale Sec 2 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77089 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling, All Bedrooms Down |
|---|---|
| Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 41 - Pasadena |
|---|---|
| Elementary | Burnett Elementary School |
| Middle | Roberts Middle School |
| High | Dobie High School |
Additional Information
| Days on Website | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Call It Closed Int'l Realty |
|---|
