Features of 7810 Stone Oak Ct
MLS® # | 58036673 |
---|---|
Price | $330,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,116 |
Square Footage | 6600 |
Acres | 0.15 |
Year Built | 2002 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 7810 Stone Oak Ct |
---|---|
Area | Northwest |
Subdivision | Highland Timbers Sec 1 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77070-4337 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2.00 |
Exterior
Lot Description | Cul-De-Sac, Subdivision Lot |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | Cypress-Fairbanks |
---|---|
Elementary | HANCOCK ELEMENTARY SCHOOL |
Middle | BLEYL MIDDLE SCHOOL |
High | CYPRESS CREEK HIGH SCHOOL |
Additional Information
Days on Website | 31 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RA Brokers |
---|