About 292 Stapper St
AMAZING NEW CONSTRUCTION HOME in Bridge City on .73 acre. This 4/2-1/2/2 2,462sq ft home. Open plan 10'-11' ceilings. Large family room w/cathedral ceiling & fireplace. FABULOUS DREAM kitchen w/shaker style cabinets, farmhouse sink, gas range, walk-in pantry, 8 foot breakfast bar & quartz countertops & dining area. Split plan w/a 15.7 x 15.1 master bedroom & awesome master bath w/split double sinks, plenty of cabinets for storage, free standing soaking tub & large separate shower & walk-in master closet w/doorway to laundry room & 1/2 bath & mudroom. 3 more spacious bedrooms on opposite side w/ great closet space & hall bath with double sinks & tub w/tile surround. Oversized 563 sq ft garage. Unfinished 413 sq ft bonus room. 44 underreams in slab, house built up on a 11' pad. Gorgeous tree lined huge backyard & a 590 sq ft covered patio. 96' long driveway for plenty of parking!!
Features of 292 Stapper St
MLS® # | 60916724 |
---|---|
Price | $384,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,462 |
Square Footage | 31363 |
Acres | 0.72 |
Year Built | 2023 |
Type | Single-Family |
Style | Craftsman |
Status | Active |
Community Information
Address | 292 Stapper St |
---|---|
Area | 50 - Orange County |
Subdivision | Barnesdale |
City | Bridge City |
County | Orange |
State | Texas |
Zip Code | 77611 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | High Ceiling |
---|---|
Interior Features | High Ceiling |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1.00 |
Exterior
Exterior | Covered Patio/Deck |
---|---|
Exterior Features | Covered Patio/Deck |
Lot Description | Cleared |
Roof | Composition |
Foundation | Slab |
School Information
District | Bridge City |
---|---|
Elementary | BRIDGE CITY ELEMENTARY SCHOOL |
Middle | BRIDGE CITY MIDDLE SCHOOL |
High | BRIDGE CITY HIGH SCHOOL |
Additional Information
Days on Website | 48 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX ONE |
---|