About 5114 Grantwood Street
This beautiful, fully FURNISHED property was completely renovated in June 2022, located in the heart of Greater Third Ward/ Macgregor area! a rapidly growing area minutes away from attractions like Downtown, the University of Houston (UH), Texas Southern University (TSU), Texas Medical Center (TMC), and NRG (Reliant) Stadium. Convenient access all major freeways including I-69 (US-59), I-45, and SH-288. Features a spacious kitchen with quartz countertops, stainless steel appliances, tile flooring ... and so much more. WATER & INTERNET included. SHORT-TERM rentals welcome.
Features of 5114 Grantwood Street
| MLS® # | 60938024 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Square Footage | 9239.076 |
| Acres | 0.21 |
| Year Built | 1950 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 5114 Grantwood Street |
|---|---|
| Area | 4 |
| Subdivision | Vogel 10 Acs |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77004-7902 |
Amenities
| Utilities | Water/Sewer |
|---|---|
| Parking | No Garage, Gated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Dryer Included, Washer Included, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Lockhart Elementary School |
| Middle | Cullen Middle School (Houston) |
| High | Yates High School |
Additional Information
| Days on Website | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Alpha, REALTORS |
|---|
