About 10230 Hwy 190 E
Motivated Seller - An exceptional property, ideally positioned for both residential and commercial use. Situated conveniently off HWY 190 with scenic lake views, this renovated 3-bedroom, 2-bathroom home occupies over half an acre of prime highway frontage. The residence features a spacious open kitchen and breakfast area, a generous primary bedroom with ensuite bath that has dual sinks and a separate tub/shower, two additional bedrooms with walk-in closets, and a cozy woodburning fireplace. With amenities including a covered carport, storage shed, three porches, and over 140 feet of highway frontage, this property is perfectly suited for a home-based business, primary residence, or weekend getaway.
Features of 10230 Hwy 190 E
| MLS® # | 63248011 |
|---|---|
| Price | $224,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,624 |
| Square Footage | 22781.88 |
| Acres | 0.52 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 10230 Hwy 190 E |
|---|---|
| Area | 64 |
| Subdivision | Point Look Out Ests #2 |
| City | Point Blank |
| County | San Jacinto |
| State | TX |
| Zip Code | 77364 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached Carport |
| View | Lake, Water View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor,Split Plan,Walk-In Closet(s) |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Cleared, Other, 1/2 Up to 1 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding, Wood Siding |
| Foundation | Block & Beam |
School Information
| District | 101 - Coldspring-Oakhurst Consolidated |
|---|---|
| Elementary | James Street Elementary School |
| Middle | Lincoln Junior High School |
| High | Coldspring-Oakhurst High School |
Additional Information
| Days on Website | 847 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A Action Realty |
|---|
