About 4104 Falls St
Experience contemporary living in this stunning new construction duplex featuring 3 bedrooms, 3 full bathrooms, and designer finishes throughout. Located just 9 minutes from Downtown Houston, this home offers the perfect balance of style, comfort, and convenience. Showcasing soaring ceilings, expansive windows, luxury vinyl plank flooring, and a chef-inspired kitchen complete with quartz countertops, custom cabinetry, stainless steel appliances, a large island, and striking designer lighting. The modern exterior boasts bold architectural lines, a sleek black-and-white façade, and an attached two-car garage. Whether you’re looking for a primary residence or an investment opportunity, this thoughtfully designed duplex offers easy access to Downtown Houston, the Medical Center, EaDo, major freeways, dining, entertainment, and more.
Features of 4104 Falls St
| MLS® # | 64273253 |
|---|---|
| Price | $490,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,686 |
| Square Footage | 5000 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential Income |
| Sub-Type | Multi Family,Duplex |
| Status | Active |
Community Information
| Address | 4104 Falls St |
|---|---|
| Area | 2 |
| Subdivision | Valencia Park |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77026 |
Amenities
| Utilities | Cable Connected, Electric, Water Connected |
|---|---|
| Parking | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cleared |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick, Stucco, Vinyl Siding, Wood Siding |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Dogan Elementary School |
| Middle | Fleming Middle School |
| High | Wheatley High School |
Additional Information
| Days on Website | 34 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Boulevard Realty |
|---|
