About 1414 Sweet Grass Trail
Welcome home to Ponderosa Forest, just a half hour north of downtown Houston. This recently built home combines modern elegance with thoughtful design. The main house features open-concept living spaces filled with natural light and sophisticated finishes, creating an inviting atmosphere perfect for both relaxation and entertaining. You'll also enjoy a huge back porch that provides the perfect setting for outdoor dining, lounging, or hosting gatherings. Beyond the porch lies a sparkling in-ground pool offering a private oasis for unwinding or making memories with loved ones. Adding to the appeal is a two-car garage with a second floor one-bedroom, one-bath apartment that has never been lived in. This versatile space is ideal for hosting guests, accommodating a live-in nanny, or generating rental income. Don’t miss the chance to make this exceptional property your own—schedule your private tour today!
Features of 1414 Sweet Grass Trail
| MLS® # | 68472887 |
|---|---|
| Price | $549,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,332 |
| Square Footage | 9199.872 |
| Acres | 0.21 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1414 Sweet Grass Trail |
|---|---|
| Area | 13 |
| Subdivision | Ponderosa Forest Sec 04 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77090-1845 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Other, Stone, Wood Siding |
| Foundation | Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Ponderosa Elementary School |
| Middle | Edwin M Wells Middle School |
| High | Westfield High School |
Additional Information
| Days on Website | 90 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass RE Texas, LLC - Houston |
|---|
