About 7 Thrush Grove Place
LOCATION! LOCATION! LOCATION! THIS HOME IS ABSOLUTELY STUNNING AND A MUST SEE! GORGEOUS KITCHEN WITH GRANITE, WOOD FLOORS IN FAMILY ROOM AND DINING ROOM, MASTER BATH ABSOLUTELY GORGEOUS!, HUGE BACKYARD W/ FABULOUS ENTERTAINING WOOD DECK, WASHER, DRYER & FRIDGE INCLUDED!, ELECTRIC CAR CHARGER IN GARAGE! HOME LOCATED ON QUIET CUL-DE-SAC - WALK TO NEARBY LAKE AND FEED THE DUCKS!! - ''WELCOME HOME!!!''
Features of 7 Thrush Grove Place
| MLS® # | 68532405 |
|---|---|
| Price | $2,550 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,672 |
| Square Footage | 6075 |
| Acres | 0.14 |
| Year Built | 1990 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 7 Thrush Grove Place |
|---|---|
| Area | 15 |
| Subdivision | The Woodlands Cochrans 01 |
| City | The Woodlands |
| County | Montgomery |
| State | TX |
| Zip Code | 77381-3072 |
Amenities
| Utilities | Cable Available, Trash Pickup |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Gas Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Trash Pick Up |
|---|---|
| Lot Description | Cul-De-Sac, Subdivided, Wooded |
| Windows | Window Coverings |
School Information
| District | 11 - Conroe |
|---|---|
| Elementary | David Elementary School |
| Middle | Knox Junior High School |
| High | The Woodlands College Park High School |
Additional Information
| Days on Website | 79 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX The Woodlands & Spring |
|---|
