Features of 9911 Porto Rico Rd Unit B
MLS® # | 69157321 |
---|---|
Price | $3,500 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4775 |
Acres | 0.11 |
Year Built | 2024 |
Type | Rental |
Sub-Type | Multi-Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 9911 Porto Rico Rd Unit B |
---|---|
Area | Spring Branch |
Subdivision | Carverdale Sec 7 Partial Repla |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77041-7535 |
Amenities
Parking | Additional Parking |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator |
---|---|
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 0.00 |
Exterior
Lot Description | Subdivision Lot |
---|
School Information
District | Cypress-Fairbanks |
---|---|
Elementary | KIRK ELEMENTARY SCHOOL |
Middle | TRUITT MIDDLE SCHOOL |
High | CYPRESS RIDGE HIGH SCHOOL |
Additional Information
Days on Website | 35 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | NextHome Platinum Realty |
---|