About 1509 Summer St
Built for a family legacy, 1509 Summer St is a masterpiece of timeless elegance and impeccable craftsmanship. This luxurious home features 4 spacious bedrooms, each with a walk-in closet and private bathroom, plus 3 half baths. Two laundry rooms (one on each floor) add convenience. Enjoy stunning downtown Houston views from the second-floor balcony, equipped with outdoor kitchen connections and an open gameroom space with a wet bar. An extra media room on the third floor offers additional entertainment space. The home sits on an 11,250 sqft corner lot between Summer and Houston Ave. Quality is evident in every detail, from the 18" perimeter and beam foundation to the long-lasting wood flooring and floating stairs. With its prime location and top-tier materials, this residence is designed for modern living and lasting memories. Don't miss the chance to own this architectural gem – schedule a viewing today!
Features of 1509 Summer St
MLS® # | 72131194 |
---|---|
Price | $2,256,000 |
Bedrooms | 4 |
Bathrooms | 5.50 |
Full Baths | 4 |
Half Baths | 3 |
Square Footage | 3,139 |
Square Footage | 11250 |
Acres | 0.26 |
Year Built | 1930 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1509 Summer St |
---|---|
Area | Central North |
Subdivision | Baker Nsbb |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77007-4157 |
Amenities
Garages | None |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, Balcony, Crown Moulding, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Wet Bar |
---|---|
Interior Features | Alarm System - Owned, Balcony, Crown Moulding, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Wet Bar |
Heating | Central Gas |
Cooling | Central Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2.00 |
Exterior
Exterior | Back Green Space, Back Yard, Back Yard Fenced, Balcony, Fully Fenced, Outdoor Kitchen, Patio/Deck, Private Driveway, Side Yard |
---|---|
Exterior Features | Back Green Space, Back Yard, Back Yard Fenced, Balcony, Fully Fenced, Outdoor Kitchen, Patio/Deck, Private Driveway, Side Yard |
Lot Description | Cleared, Corner, Subdivision Lot |
Roof | Composition |
Foundation | Block & Beam |
School Information
District | Houston |
---|---|
Elementary | CROCKETT ELEMENTARY SCHOOL (HOUSTON) |
Middle | HOGG MIDDLE SCHOOL (HOUSTON) |
High | REAGAN HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 56 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | The Golden Group Realty |
---|