About 3903 Lavender Street
Welcome to 3903 Lavender Street, where thoughtful updates meet timeless comfort in the heart of Houston. This home has been remodeled from the inside out with a host of modern enhancements, including two new AC units, a recently installed hot water heater, and full re-piping for peace of mind. Fresh paint brings a renewed brightness throughout, complemented by detailed woodwork that adds depth and warmth to each room. The kitchen balances function and style with a stove and refrigerator already included, offering a ready-to-enjoy culinary space. Every improvement reflects careful attention to both aesthetics and efficiency, creating a move-in-ready home that feels effortlessly complete. Positioned within convenient reach of major routes, local parks, and city destinations, this property delivers a blend of comfort, practicality, and accessibility that’s hard to find.
Features of 3903 Lavender Street
| MLS® # | 7222479 |
|---|---|
| Price | $1,100 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 896 |
| Square Footage | 15002.064 |
| Acres | 0.34 |
| Year Built | 1950 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 3903 Lavender Street |
|---|---|
| Area | 2 |
| Subdivision | Kashmere Gardens |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77026-3961 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Refrigerator Included, Refrigerator |
| Heating | Other |
| Cooling | Ceiling Fan(s), Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 1/4 Up to 1/2 Acre |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Isaacs Elementary School |
| Middle | Fleming Middle School |
| High | Wheatley High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Southwest |
|---|
