About 1412 Orchid Street
Great investment opportunity! This 3-bedroom, 1.5-bath home with a 2-car garage is situated on a large 10,951 sq. ft. corner lot at the intersection of Oriole and Howard. Offering approximately 1,726 sq. ft. of living space, this property is ideal for investors, renovators, or buyers looking to add value through updates and improvements. The oversized corner lot provides excellent visibility and flexibility, with potential commercial use subject to buyer verification with local zoning and city requirements. Conveniently located with easy access to major roads, shopping, dining, and local amenities. Whether you're looking for your next renovation project, rental investment, or future business location, this property offers endless possibilities. Don't miss this unique opportunity to unlock the full potential of this corner-lot gem!
Features of 1412 Orchid Street
| MLS® # | 72763970 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,726 |
| Square Footage | 10950.984 |
| Acres | 0.25 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1412 Orchid Street |
|---|---|
| Area | 3 |
| Subdivision | Forest Oaks |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77017-5516 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached/Detached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 3 Bedrooms Up |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split, Split Level |
Exterior
| Lot Description | Corner Lot, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Rucker Elementary School (Houston) |
| Middle | Stevenson Middle School (Houston) |
| High | Chavez High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Houston Central |
|---|
