About 26232 Jonesville Rd
Location! Location! Location! Numerous possibilities for the use of this property. Located just off FM 1488 with FM 1488 road frontage this unrestricted property could be used for commercial or residential purposes. Main house has 4-bedrooms and 2-full baths with a fenced yard that is landscaped with a sprinkler system, flagstone patio and walkway, water well, aerobic septic system, and a 1-car garage/workshop. Owner has a beautifully landscaped flower garden full of various roses, magnolia trees, and other plants. There is also a vegetable garden area that has Black Berry plants (with no stickers). For extra income there is older mobile home that needs work but is currently occupied and rents for $600 a month. The mobile home has a separate aerobic septic system but shares a well with the house. Plenty of room for a couple of horses or other livestock. Seller request 2-hour notice for showing appointment.
Features of 26232 Jonesville Rd
MLS® # | 72867831 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,412 |
Square Footage | 101582 |
Acres | 2.33 |
Year Built | 1987 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 26232 Jonesville Rd |
---|---|
Area | Waller County |
Subdivision | Rural |
City | Hockley |
County | Waller |
State | Texas |
Zip Code | 77447-6492 |
Amenities
# of Garages | 1 |
---|---|
Garages | Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Crown Moulding, Fire/Smoke Alarm, High Ceiling |
---|---|
Interior Features | Crown Moulding, Fire/Smoke Alarm, High Ceiling |
Heating | Central Electric, Other Heating |
Cooling | Central Electric, Window Units |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard Fenced, Cross Fenced, Fully Fenced, Patio/Deck, Sprinkler System |
---|---|
Exterior Features | Back Yard Fenced, Cross Fenced, Fully Fenced, Patio/Deck, Sprinkler System |
Lot Description | Corner |
Roof | Composition |
Foundation | Slab |
School Information
District | Waller |
---|---|
Elementary | FIELDS STORE ELEMENTARY SCHOOL |
Middle | SCHULTZ JUNIOR HIGH SCHOOL |
High | WALLER HIGH SCHOOL |
Additional Information
Days on Website | 235 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Amsler & Associates Real Estate |
---|