About 4512 Siegel Street
This triplex currently has no tenants to allow new owner to decide how they want to best use the property. Great location with easy access to Downtown, Washington, and all the Heights has to offer without having to pay the inflated home prices. Tear down and build something new or put back on market for new tenants, this property is ideal for an investor or someone who wants to build something and rent it out during the design and permitting process.
Features of 4512 Siegel Street
| MLS® # | 73893645 |
|---|---|
| Price | $205,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,648 |
| Square Footage | 5500 |
| Acres | 0.13 |
| Year Built | 1940 |
| Type | Residential Income |
| Sub-Type | Multi Family,Triplex |
| Status | Active |
Community Information
| Address | 4512 Siegel Street |
|---|---|
| Area | 9 |
| Subdivision | Irvington |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77009-3254 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Refrigerator |
|---|---|
| Heating | None |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Composition |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Jefferson Elementary School (Houston) |
| Middle | Marshall Middle School (Houston) |
| High | Northside High School |
Additional Information
| Days on Website | 630 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 5X REALTY |
|---|
